Omron Host Link - Instance & item setup
How to setup a Omron Host Link instance and item in SIA
The Omron Host Link SIA connector is compatible with all Omron PLC's that support serial communication.
Parameters
When using the Omron Host Link connector both the instance and the item have specific parameters. These parameters are required as they are needed to establish connection, and to identify from which memory to read from.
Instance
The instance needs the following parameters to establish a connection to the PLC:
Parameter | Description | Value |
---|---|---|
Address (instance default) | The unit number of the PLC | 00(Default) to 31 |
Timeout | Timeout in milliseconds for the serial connection | recommended values interval 500 to 5000 |
Baud | Transmission speed | 9600 (default), 19200, 57600. 115200 |
Parity | Transmission check bit | Even (default), Odd. |
Data Bits | The number of bits used to represent one character of data. | 5, 6, 7 (default), 8 |
Stop Bits | number of bits to signal the end of a transmission frame. | 1, 2 (default) |
Item
The item parameters that is needed to read the tags in the PLC memory:
Data types
The following table shows how to address the various types of data types. In the examples it uses data block as memory area but the examples can be replaced with any of the memory areas given in memory areas.
Data type | Addressing syntax | Return value | Size |
---|---|---|---|
Bool | D100.0 | 0 or 1 |
1 bit |
Int16 | D101 | -32,768 to 32,767 | 1 word |
Int32 | D200 | -2.147.483.647 to 2.147.483.647 | 2 words |
Int64 | D300 | -9,223,372,036,854,775,808 to 9,223,372,036,854,775,807 | 4 words |
Unsigned Int16 | D4 | 0 to 65,535 | 1 word |
Unsigned Int32 | D600 | 0 to 4,294,967,295 | 2 words |
Unsigned Int64 | D900 | 0 to 18,446,744,073,709,551,615 | 4 words |
Real32 | D100 | 3.4E +/- 38 (7 digits) | 2 words |
Real64 | D500 | 1.7E +/- 308 (15 digits) | 4 words |
BCD16 | D700 | 0 to 9999 | 1 word |
BCD32 | D001 | 0 to 99999999 | 2 words |
BCD64 | D01 | 0 to 9999999999999999 | 4 words |
Word | D500 | 0 to FFFF | 1 word |
Double word | D100 | 0 to FFFFFFFF | 2 words |
Quad word | D11 | 0 to FFFFFFFFFFFFFFFF | 4 words |
Memory areas
The most used memory areas are listed in the table below. The "Memory area syntax" column represents the code letters needed to access a memory location, i.e. the second word of the D area can be accessed by inserting into the Address field belonging to Item the memory area syntax followed by the number of the word: D2 or D02 or D002
Area | Addressing syntax | PLC mode | |
---|---|---|---|
RUN | MONITOR | ||
IR/SR Area | R, IR, SR | read | read/write |
LR Area | L, LR | read | read/write |
HR Area | H, HR | read | read/write |
DM Area | D, DM | read | read/write |
AR Area | A, AR | read | read/write |